
35X7 is available in both galvanised and ungalvanised finish with either ordinary or langs lay. The construction family includes 32X7, 34X7 and 37X7.
Depending upon your requirement for higher breaking load or better wear characteristics, these wire ropes are available in different finishes and lubrications as well as being available with plastic impregnated or in compacted constructions.
Applications
| Nominal Diameter | Approximate Mass | Minimum Breaking Loads | |||
|---|---|---|---|---|---|
| 1960 Mpa | 2160 Mpa | ||||
| [mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
| 8 | 0,291 | 45.20 | 4,610 | 48.40 | 4,940 |
| 9 | 0.368 | 57.20 | 5,830 | 61.20 | 6,240 |
| 10 | 0.454 | 70.60 | 7,200 | 75.60 | 7,710 |
| 11 | 0.549 | 85.40 | 8,710 | 91.50 | 9,930 |
12 | 0.654 | 101.61 | 10,363 | 109.00 | 11,100 |
13 | 0.767 | 119.25 | 12,163 | 128.00 | 13,100 |
14 | 0.890 | 138.30 | 14,106 | 148.00 | 15,100 |
16 | 1.162 | 180.63 | 18,424 | 194.00 | 19,800 |
18 | 1.471 | 228.61 | 23,318 | 245.00 | 25,000 |
20 | 1.816 | 282.24 | 28,788 | 302.00 | 30,800 |
22 | 2.197 | 341.51 | 34,834 | 366.00 | 37,300 |
24 | 2.615 | 406.43 | 41,455 | 435.00 | 44,400 |
26 | 3.069 | 476.99 | 48,652 | 511.00 | 52,100 |
28 | 3.559 | 553.19 | 56,425 | 593.00 | 60,500 |
32 | 4.650 | 723.00 | 73,700 | 774.00 | 79,000 |
| 36 | 5.880 | 914.00 | 93,200 | 980.00 | 100,000 |
| 38 | 6.560 | 1,020.00 | 104,000 | 1,090.00 | 111,000 |
| 40 | 7,260 | 1,130.00 | 115,000 | 1,210.00 | 123,000 |
We're here for you
Explore our resources