
This compacted wire rope construction is available in both galvanised and ungalvanised finish with either ordinary or langs lay. The construction family includes 32X7, 35X7 and 37X7.
Depending upon your requirement for higher breaking load or better wear characteristics, these wire ropes are available in different finishes and lubrications as well as being available with plastic impregnated or in compacted constructions.
Applications
| Nominal Diameter | Approximate Mass | Minimum Breaking Loads | |
|---|---|---|---|
| 2160 Mpa | |||
| [mm] | [kg/m] | [kN] | [Kg] |
| 10 | 0.480 | 96.00 | 9,800 |
| 11 | 0.580 | 116.00 | 11,800 |
12 | 0.680 | 138.00 | 14,100 |
13 | 0.810 | 162.00 | 16,500 |
14 | 0.940 | 188.00 | 19,200 |
15 | 1.080 | 216.00 | 22,000 |
16 | 1.220 | 245.00 | 25,000 |
| 17 | 1.380 | 277.00 | 28,200 |
18 | 1.550 | 311.00 | 31,700 |
| 19 | 1.730 | 346.00 | 35,300 |
20 | 1.950 | 372.00 | 37,900 |
| 21 | 2,150 | 424.00 | 43,200 |
22 | 2.410 | 474.00 | 48,300 |
| 23 | 2,670 | 519.00 | 52,800 |
24 | 2.840 | 551.00 | 56,100 |
| 25 | 3.120 | 606.00 | 61,800 |
26 | 3.350 | 652.00 | 66,400 |
| 27 | 3.600 | 700.00 | 71,300 |
28 | 3.910 | 760.00 | 77,400 |
| 29 | 4.130 | 803.00 | 81,800 |
30 | 4.460 | 866.00 | 88,200 |
| 31 | 4.780 | 929.00 | 94,600 |
| 32 | 5.030 | 977.00 | 99,500 |
| 33 | 5.360 | 1,032.00 | 105,000 |
| 34 | 5.740 | 1,105.00 | 113,000 |
| 35 | 6.060 | 1,166.00 | 119,000 |
| 36 | 6.420 | 1,235.00 | 126,000 |
| 37 | 6.740 | 1,296.00 | 132,000 |
| 38 | 7.180 | 1,381.00 | 141,000 |
| 39 | 7.530 | 1,449.00 | 148,000 |
| 40 | 7.930 | 1,525.00 | 155,000 |
| 41 | 8.280 | 1,594.00 | 162,000 |
| 42 | 8.700 | 1,673.00 | 170,000 |
| 43 | 9.130 | 1,756.00 | 179,000 |
| 44 | 9.480 | 1,825.00 | 190,000 |
| 45 | 9.930 | 1,912.00 | 195,000 |
| 46 | 10.400 | 2,007.00 | 207,000 |
| 47 | 10.800 | 2,086.00 | 212,000 |
| 48 | 11.400 | 2,186.00 | 223,000 |
We're here for you
Explore our resources