
This compacted wire rope is available in both galvanised and ungalvanised finish with either ordinary or langs lay. The construction family includes: 32X7, 34X7 and 37X7.
Depending upon your requirement for higher breaking load or better wear characteristics, these wire ropes are available in different finishes and lubrications, as well as being available with plastic impregnated.
Applications
| Nominal Diameter | Approximate Mass | Minimum Breaking Loads | |||
|---|---|---|---|---|---|
| 1770 Mpa | 1960 Mpa | ||||
| [mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
| 14 | 0.95 | 154 | 15,708 | 171 | 17,442 |
| 15 | 1.09 | 177 | 18,054 | 196 | 19,992 |
| 16 | 1.25 | 203 | 20,706 | 225 | 22,950 |
| 18 | 1.58 | 257 | 26,214 | 285 | 29,070 |
| 19 | 1.78 | 290 | 29,580 | 321 | 32,742 |
| 20 | 1.95 | 318 | 32,436 | 352 | 35,904 |
| 21 | 2.15 | 349 | 35,598 | 387 | 39,474 |
| 22 | 2.37 | 385 | 39,270 | 426 | 43,452 |
| 23 | 2.56 | 416 | 42,432 | 461 | 47,022 |
24 | 2.81 | 457 | 46,601 | 506 | 51,612 |
| 25 | 3.10 | 504 | 51,510 | 558 | 56,916 |
26 | 3.30 | 537 | 54,774 | 595 | 60,690 |
28 | 3.80 | 618 | 63,036 | 685 | 69,870 |
| 29 | 4.10 | 667 | 68,034 | 738 | 75,276 |
30 | 4.45 | 724 | 73,848 | 802 | 81,804 |
32 | 4.96 | 806 | 82,212 | 892 | 90,984 |
We're here for you
Explore our resources