

| Part Code | D1 | L mm | L1 mm | S mm | WT kgs |
|---|---|---|---|---|---|
SSTHH0005 | M5 | 70 | 120 | 8 | 0.050 |
SSTHH0006 | M6 | 90 | 150 | 9 | 0.080 |
SSTHH0008 | M8 | 120 | 200 | 11 | 0.170 |
SSTHH0010 | M10 | 150 | 240 | 12 | 0.280 |
SSTHH0012 | M12 | 200 | 310 | 14 | 0.520 |
SSTHH0016 | M16 | 250 | 390 | 16 | 1.200 |
SSTHH0020 | M20 | 300 | 440 | 18 | 2.150 |
We're here for you
Explore our resources