

| Part Code | D1 | L mm | L1 mm | A mm | S mm | WT kgs |
|---|---|---|---|---|---|---|
| SSTHE0004 | M4 | 58 | 90 | 6 | 6 | |
SSTHE0005 | M5 | 70 | 120 | 8 | 8 | 0.050 |
SSTHE0006 | M6 | 90 | 150 | 10 | 9 | 0.080 |
SSTHE0008 | M8 | 120 | 200 | 14 | 11 | 0.170 |
SSTHE0010 | M10 | 150 | 240 | 16 | 12 | 0.280 |
SSTHE0012 | M12 | 200 | 310 | 18 | 14 | 0.520 |
SSTHE0016 | M16 | 250 | 390 | 26 | 16 | 1.200 |
SSTHE0020 | M20 | 300 | 440 | 30 | 18 | 2.150 |
We're here for you
Explore our resources