

| Part Code | Wire mm | D1 mm | L mm | L1 mm | L2 mm | D2 mm | NV mm |
|---|---|---|---|---|---|---|---|
SSSS0204N | 2.0 | M4 | 73 | 38 | 24 | 4.8 | 3 |
SSSS0205N | 2.0 | M5 | 86 | 40 | 32 | 5.5 | 4 |
SSSS02505N | 2.5 | M5 | 86 | 40 | 32 | 5.5 | 4 |
SSSS0306N | 3.0 | M6 | 100 | 48 | 39 | 6.5 | 5 |
SSSS0406N | 4.0 | M6 | 110 | 48 | 45 | 7.5 | 6 |
SSSS0408N | 4.0 | M8 | 117 | 57 | 45 | 7.5 | 6 |
SSSS0510N | 5.0 | M10 | 130 | 63 | 52 | 9.0 | 7 |
| SSSS0610N | 6.0 | M10 | 145 | 63 | 64 | 12.5 | 10 |
SSSS0612N | 6.0 | M12 | 162 | 80 | 64 | 12.5 | 10 |
SSSS0714N | 7.0 | M14 | 180 | 90 | 70 | 14.2 | 12 |
SSSS0812N | 8.0 | M12 | 180 | 80 | 80 | 16.0 | 14 |
SSSS0816N | 8.0 | M16 | 200 | 100 | 80 | 16.0 | 14 |
SSSS1020N | 10.0 | M20 | 230 | 119 | 90 | 18.0 | 15 |
SSSS1220N | 12.0 | M20 | 245 | 120 | 105 | 20.0 | 17 |
SSSS1422N | 14.0 | M22 | 308 | 140 | 140 | 25.0 | 22 |
SSSS1624N | 16.0 | M24 | 363 | 170 | 160 | 28.0 | 24 |
We're here for you
Explore our resources