

| Part Code | Wire mm | L1 mm | L2 mm | A mm | D mm | H mm | D2 mm |
|---|---|---|---|---|---|---|---|
SSSF0002 | 2.0 | 55 | 24 | 5.5 | 4 | 8 | 5.5 |
SSSF00025 | 2.5 | 55 | 24 | 6.5 | 5 | 10 | 5.5 |
SSSF0003 | 3.0 | 65 | 32 | 7.5 | 6 | 10 | 6.35 |
SSSF0004 | 4.0 | 77 | 40 | 11 | 8 | 11 | 7.5 |
SSSF0005 | 5.0 | 88 | 57 | 12 | 9 | 14 | 9.0 |
SSSF0006 | 6.0 | 106 | 63 | 14 | 12 | 20 | 12.5 |
SSSF0007 | 7.0 | 116 | 70 | 15 | 12 | 22 | 14.0 |
SSSF0008 | 8.0 | 145 | 85 | 17 | 16 | 26 | 16.0 |
SSSF0010 | 10.0 | 150 | 90 | 20 | 19 | 30 | 18.0 |
SSSF0012 | 12.0 | 195 | 105 | 23 | 19 | 35 | 20.0 |
SSSF0014 | 14.0 | 232 | 140 | 30 | 22 | 46.5 | 25.0 |
SSSF0016 | 16.0 | 264 | 160 | 30 | 25 | 49 | 28.0 |
We're here for you
Explore our resources