

| Part Code | Wire mm | A mm | C mm | D mm | E mm | F mm | H mm |
|---|---|---|---|---|---|---|---|
SWR03903 | 3 | 6.2 | 6.4 | 6.0 | 60 | 39 | 6.4 |
SWR03904 | 4 | 7.4 | 8.0 | 7.0 | 72 | 45 | 8.1 |
SWR03905 | 5 | 9.0 | 9.5 | 8.0 | 75 | 52 | 9.6 |
SWR03906 | 6 | 12.4 | 11.1 | 9.5 | 102 | 64 | 11.2 |
SWR03907 | 7 | 14.2 | 12.7 | 11.0 | 113 | 70 | 12.8 |
SWR03908 | 8 | 16.1 | 12.7 | 11.7 | 128 | 80 | 14.5 |
SWR03910 | 10 | 17.7 | 15.9 | 15.0 | 155 | 110 | 16.1 |
SWR03912 | 12 | 21.4 | 22.5 | 19.0 | 189 | 120 | 19.5 |
SWR03914 | 14 | 25.0 | 25.5 | 22.0 | 216 | 140 | 22.5 |
SWR03916 | 16 | 28.2 | 31.7 | 24.0 | 250 | 160 | 25.4 |
SWR03919 | 19 | 34.5 | 36.5 | 28.0 | 296 | 190 | 28.6 |
SWR03922 | 22 | 40.3 | 39.7 | 32.0 | 350 | 242 | 32.0 |
SWR03926 | 26 | 45.8 | 42.9 | 34.0 | 410 | 290 | 35.0 |
We're here for you
Explore our resources