

| Part Code | Wire mm | L1 mm | L2 mm | E mm | A mm | T mm | D2 mm |
|---|---|---|---|---|---|---|---|
SSSE00025 | 2.5 | 48.5 | 30 | 3 | 5.4 | 13 | 5.5 |
SSSE0003 | 3.0 | 55 | 36 | 4 | 6.5 | 14 | 6.35 |
SSSE0004 | 4.0 | 65 | 39 | 6 | 8.5 | 18 | 7.5 |
SSSE0005 | 5.0 | 80 | 50 | 7 | 10.0 | 22 | 9.0 |
SSSE0006 | 6.0 | 94 | 62 | 8 | 12.5 | 28 | 12.5 |
SSSE0007 | 7.0 | 105 | 68 | 9 | 12.7 | 28 | 14.0 |
SSSE0008 | 8.0 | 124 | 85 | 10 | 14.5 | 32 | 16.0 |
SSSE0010 | 10.0 | 142 | 90 | 12 | 16.4 | 36 | 17.8 |
SSSE0012 | 12.0 | 160 | 105 | 16 | 19.3 | 40 | 20.0 |
We're here for you
Explore our resources