

| Part Code | Wire mm | A mm | B mm | C mm | D mm | F mm | P mm |
|---|---|---|---|---|---|---|---|
SWR03803 | 3 | 6.2 | 15 | 9 | 6.4 | 39 | 6.4 |
SWR03804 | 4 | 7.4 | 19 | 10 | 8.4 | 45 | 7.9 |
SWR03805 | 5 | 9.0 | 21 | 11 | 9.9 | 51 | 9.5 |
SWR03806 | 6 | 12.4 | 25 | 15 | 11.5 | 61 | 11.1 |
SWR03807 | 7 | 14.2 | 28 | 16 | 13.1 | 70 | 12.7 |
SWR03808 | 8 | 16.1 | 28 | 16 | 13.1 | 80 | 12.7 |
SWR03810 | 10 | 17.7 | 33 | 20 | 16.3 | 100 | 16.0 |
SWR03812 | 12 | 21.4 | 34 | 25 | 19.1 | 120 | 18.5 |
SWR03814 | 14 | 25.0 | 40 | 32 | 22.2 | 140 | 21.5 |
We're here for you
Explore our resources