

| Part Code | Wire mm | A mm | B mm | E mm | F mm | UNF C |
|---|---|---|---|---|---|---|
SWR05103 | 3 | 6.2 | 56 | 108 | 39 | 1/4 |
SWR05104 | 4 | 7.4 | 60 | 123 | 45 | 5/16 |
SWR051055/16 | 5 | 9.0 | 60 | 128 | 51 | 5/16 |
SWR05105 | 5 | 9.0 | 67 | 134 | 51 | 3/8 |
SWR051063/8 | 6 | 12.4 | 67 | 152 | 61 | 3/8 |
SWR05106 | 6 | 12.4 | 75 | 159 | 61 | 7/16 |
SWR051077/16 | 7 | 14.2 | 75 | 166 | 70 | 7/16 |
SWR05107 | 7 | 14.2 | 81 | 172 | 70 | 1/2 |
SWR051081/2 | 8 | 16.1 | 81 | 183 | 80 | 1/2 |
SWR051085/8 | 8 | 16.1 | 100 | 202 | 80 | 5/8 |
SWR05110 | 10 | 17.7 | 100 | 227 | 100 | 5/8 |
SWR05112 | 12 | 21.4 | 124 | 279 | 120 | 3/4 |
SWR05114 | 14 | 25.0 | 140 | 320 | 140 | 7/8 |
SWR05116 | 16 | 28.2 | 162 | 363 | 160 | 1 |
SWR05119 | 19 | 34.5 | 165 | 404 | 190 | 1 1/8 |
SWR05122 | 22 | 40.3 | 200 | 474 | 242 | 1 1/4 |
SWR05126 | 26 | 45.8 | 220 | 544 | 290 | 1 3/8 |
We're here for you
Explore our resources