

| Part Code | Wire mm | A mm | B mm | C mm | D mm | E mm | F mm | P mm |
|---|---|---|---|---|---|---|---|---|
SWR03503 | 3 | 6.2 | 10.0 | 7.8 | 6.4 | 70 | 39 | 6.2 |
SWR03504 | 4 | 7.4 | 14.7 | 10.3 | 7.9 | 86 | 45 | 7.7 |
SWR03505 | 5 | 9.0 | 17.5 | 11.9 | 9.5 | 100 | 51 | 9.3 |
SWR03506 | 6 | 12.4 | 22.2 | 15.8 | 11.1 | 123 | 61 | 10.9 |
SWR03507 | 7 | 14.2 | 25.1 | 16.0 | 11.1 | 131 | 70 | 10.9 |
SWR03508 | 8 | 16.1 | 27.4 | 19.2 | 13.7 | 152 | 80 | 12.6 |
SWR03510 | 10 | 17.7 | 29.4 | 22.6 | 15.9 | 183 | 100 | 15.6 |
SWR03512 | 12 | 21.4 | 33.3 | 25.5 | 19.1 | 219 | 120 | 18.5 |
SWR03514 | 14 | 25.0 | 38.1 | 31.5 | 22.2 | 249 | 140 | 21.5 |
SWR03516 | 16 | 28.2 | 40.0 | 33.6 | 25.4 | 275 | 160 | 25.0 |
SWR03519 | 19 | 34.5 | 50.0 | 40.8 | 28.6 | 366 | 190 | 28.2 |
SWR03522 | 22 | 40.3 | 60.3 | 44.4 | 31.8 | 417 | 242 | 31.5 |
SWR03526 | 26 | 45.8 | 69.8 | 57.1 | 34.9 | 484 | 290 | 34.6 |
We're here for you
Explore our resources