

| Part Code | Wire mm | A mm | B mm | C mm | D mm | P mm |
|---|---|---|---|---|---|---|
AWR07904 | 4 | 98.5 | 19 | 10 | 8.4 | 7.9 |
AWR07905 | 5 | 120.8 | 21 | 11 | 9.9 | 9.5 |
AWR079063/8 | 6 | 122.8 | 21 | 11 | 9.9 | 9.5 |
AWR07906 | 6 | 140.2 | 25 | 15 | 11.5 | 11.1 |
AWR07907 | 7 | 148.4 | 28 | 16 | 13.1 | 12.7 |
AWR07908 | 8 | 166.1 | 28 | 16 | 13.1 | 12.7 |
AWR07985/8 | 8 | 198.8 | 33 | 20 | 16.3 | 16.0 |
AWR07910 | 10 | 213.8 | 33 | 20 | 16.3 | 16.0 |
AWR079103/4 | 10 | 266.5 | 34 | 25 | 19.1 | 18.5 |
AWR07912 | 12 | 281.5 | 34 | 25 | 19.1 | 18.5 |
We're here for you
Explore our resources