

| Part Code | Wire mm | A mm | B mm | C inch |
|---|---|---|---|---|
AWR03603 | 3 | 62 | 56 | 1/4 |
AWR036041/4 | 4 | 62 | 56 | 1/4 |
AWR03604 | 4 | 64 | 59 | 5/16 |
AWR036055/16 | 5 | 65 | 59 | 5/16 |
AWR03605 | 5 | 78 | 67 | 3/8 |
AWR036063/8 | 6 | 84 | 67 | 3/8 |
AWR03606 | 6 | 93 | 75 | 7/16 |
AWR036077/16 | 7 | 95 | 75 | 7/16 |
AWR03607 | 7 | 97 | 81 | 1/2 |
AWR03608 | 8 | 98 | 81 | 1/2 |
AWR036085/8 | 8 | 110 | 95 | 5/8 |
AWR03610 | 10 | 111 | 95 | 5/8 |
AWR036103/4 | 10 | 129 | 124 | 3/4 |
AWR03611 | 11 | 139 | 124 | 3/4 |
AWR03612 | 12 | 139 | 124 | 3/4 |
AWR036127/8 | 12 | 168 | 140 | 7/8 |
AWR03614 | 14 | 170 | 140 | 7/8 |
AWR03616 | 16 | 172 | 140 | 1 |
AWR03619 | 19 | 205 | 171 | 1 1/8 |
AWR03622 | 22 | 281 | 227 | 1 1/4 |
AWR03626 | 26 | 297 | 232 | 1 3/8 |
We're here for you
Explore our resources