

| Part Code | Wire mm | A mm | B mm | C mm | D mm | P mm |
|---|---|---|---|---|---|---|
AWR03403 | 3 | 15.5 | 10.0 | 8.0 | 5.5 | 5.0 |
AWR03404 | 4 | 21.1 | 14.7 | 8.9 | 6.4 | 6.4 |
AWR03405 | 5 | 24.4 | 18.0 | 11.4 | 8.0 | 8.0 |
AWR03406 | 6 | 30.2 | 22.2 | 15.8 | 11.1 | 10.9 |
AWR03407 | 7 | 33.9 | 25.1 | 15.9 | 11.1 | 10.9 |
AWR03408 | 8 | 37.0 | 27.4 | 19.2 | 13.7 | 12.6 |
AWR03410 | 10 | 39.7 | 29.4 | 22.6 | 13.7 | 15.6 |
AWR03411 | 11 | 46.0 | 33.3 | 25.5 | 19.4 | 18.5 |
AWR03412 | 12 | 46.0 | 33.3 | 25.5 | 19.4 | 18.5 |
AWR03414 | 14 | 54.0 | 38.1 | 31.5 | 20.4 | 21.5 |
AWR03416 | 16 | 57.5 | 40.0 | 33.6 | 20.4 | 21.5 |
AWR03419 | 19 | 73.8 | 50.0 | 40.8 | 27.8 | 27.0 |
AWR03422 | 22 | 152.4 | 60.3 | 45.6 | 34.9 | 33.0 |
AWR03426 | 26 | 152.4 | 60.3 | 50.3 | 34.9 | 33.0 |
We're here for you
Explore our resources