

| Part Code | Wire mm | A mm | B mm | C mm | D mm | H mm |
|---|---|---|---|---|---|---|
AWR03303 | 3 | 17.9 | 10.0 | 6.3 | 5.0 | 6.5 |
AWR03304 | 4 | 20.3 | 14.7 | 8.0 | 5.8 | 8.0 |
AWR03305 | 5 | 25.9 | 18.0 | 10.5 | 7.5 | 10.0 |
AWR03306 | 6 | 31.0 | 22.2 | 12.7 | 9.5 | 13.0 |
AWR03307 | 7 | 32.5 | 24.6 | 13.6 | 10.4 | 13.0 |
AWR033081/2 | 8 | 35.7 | 27.0 | 14.4 | 12.0 | 13.0 |
AWR033085/8 | 8 | 35.7 | 27.0 | 15.9 | 13.5 | 16.0 |
AWR03310 | 10 | 41.1 | 29.2 | 17.8 | 13.5 | 16.0 |
AWR03311 | 11 | 42.9 | 33.3 | 22.5 | 19.0 | 19.5 |
AWR03312 | 12 | 42.9 | 333.3 | 22.5 | 19.0 | 19.5 |
AWR03314 | 14 | 55.6 | 38.1 | 25.5 | 20.0 | 22.5 |
AWR03316 | 16 | 63.8 | 40.0 | 27.1 | 20.0 | 22.5 |
AWR03319 | 19 | 68.3 | 49.2 | 36.5 | 27.0 | 28.6 |
AWR03322 | 22 | 122.2 | 60.3 | 39.7 | 33.3 | 34.9 |
AWR03326 | 26 | 128.6 | 60.3 | 42.9 | 33.3 | 34.9 |
We're here for you
Explore our resources