

| Part Code | D mm | L mm | H mm | B mm | WT kgs |
|---|---|---|---|---|---|
SSSEE0005 | 5 | 60 | 13 | 13 | 0.040 |
SSSEE0006 | 6 | 65 | 15 | 15 | 0.050 |
SSSEE0008 | 8 | 90 | 22 | 20 | 0.120 |
SSSEE0010 | 10 | 115 | 27 | 24 | 0.250 |
SSSEE0013 | 13 | 154 | 35 | 32 | 0.570 |
SSSEE0016 | 16 | 188 | 45 | 39 | 0.950 |
SSSEE0019 | 19 | 231 | 50 | 41 | 1.650 |
SSSEE0022 | 22 | 254 | 54 | 47 | 2.250 |
SSSEE0025 | 25 | 295 | 68 | 63 | 4.450 |
We're here for you
Explore our resources