

| Part Code | Wire mm | A mm | B mm | C mm | F mm |
|---|---|---|---|---|---|
| SWR04503 | 3 | 6.3 | 72 | 6.3 | 39 |
| SWR04504 | 4 | 7.5 | 85 | 7.5 | 45 |
| SWR04505 | 5 | 9 | 100 | 9.1 | 51 |
| SWR04506 | 6 | 12.5 | 125 | 12.5 | 64 |
| SWR04507 | 7 | 14.2 | 143 | 14 | 70 |
| SWR04508 | 8 | 16 | 160 | 16 | 80 |
| SWR04510 | 10 | 17.8 | 187 | 17.8 | 100 |
| SWR04512 | 12 | 21.4 | 237 | 21.4 | 132 |
We're here for you
Explore our resources