

| Part Code | D1 | Wire mm | L1 mm | LG mm | A mm | D mm | H mm |
|---|---|---|---|---|---|---|---|
SSRFS02505 | M5 | 2.5 | 155 | 215 | 6.5 | 5 | 10 |
SSRFS0306 | M6 | 3.0 | 175 | 245 | 7.5 | 6 | 10 |
| SSRFS0406 | M6 | 4.0 | 185 | 255 | 7.5 | 6 | 10 |
SSRFS0408 | M8 | 4.0 | 200 | 275 | 11 | 8 | 11 |
| SSRFS0508 | M8 | 5.0 | 205 | 280 | 11 | 8 | 11 |
SSRFS0510 | M10 | 5.0 | 230 | 320 | 12 | 9 | 14 |
| SSRFS0610 | M10 | 6.0 | 245 | 335 | 12 | 9 | 14 |
SSRFS0612 | M12 | 6.0 | 285 | 400 | 14 | 12 | 20 |
| SSRFS0812 | M12 | 8.0 | 305 | 420 | 14 | 12 | 20 |
SSRFS0714 | M14 | 7.0 | 315 | 435 | 15 | 12 | 22 |
SSRFS0816 | M16 | 8.0 | 360 | 500 | 17 | 16 | 26 |
| SSRFS1016 | M16 | 10.0 | 370 | 510 | 17 | 16 | 26 |
SSRFS1020 | M20 | 10.0 | 410 | 560 | 20 | 19 | 30 |
SSRFS1220 | M20 | 12.0 | 430 | 580 | 23 | 19 | 35 |
We're here for you
Explore our resources