

| Part Code | D1 | Wire mm | L1 mm | LG mm | A mm | D mm | H mm |
|---|---|---|---|---|---|---|---|
SSRFS0306M | M6 | 3.0 | 180 | 250 | 7.5 | 6 | 10 |
| SSRFS0406M | M6 | 4.0 | 190 | 260 | 7.5 | 6 | 10 |
SSRFS0408M | M8 | 4.0 | 210 | 285 | 11 | 8 | 11 |
| SSRFS0508M | M8 | 5.0 | 215 | 290 | 11 | 8 | 11 |
SSRFS0510M | M10 | 5.0 | 240 | 330 | 12 | 9 | 14 |
| SSRFS0610M | M10 | 6.0 | 255 | 354 | 12 | 9 | 14 |
SSRFS0612M | M12 | 6.0 | 300 | 410 | 14 | 12 | 20 |
| SSRFS0812M | M12 | 8.0 | 320 | 430 | 14 | 12 | 20 |
SSRFS0714M | M14 | 7.0 | 330 | 450 | 15 | 12 | 22 |
SSRFS0816M | M16 | 8.0 | 370 | 510 | 17 | 16 | 26 |
| SSRFS1016M | M16 | 10.0 | 380 | 520 | 17 | 16 | 26 |
We're here for you
Explore our resources