

| Part Code | D mm | L mm | A mm | E mm | WT kgs |
|---|---|---|---|---|---|
SSCH0003 | 3 | 30 | 5 | 5 | 0.005 |
SSCH0004 | 4 | 40 | 6.5 | 6 | 0.010 |
SSCH0005 | 5 | 50 | 8 | 7 | 0.018 |
SSCH0006 | 6 | 60 | 9 | 8 | 0.028 |
SSCH0007 | 7 | 70 | 10.5 | 8 | 0.046 |
SSCH0008 | 8 | 80 | 12 | 9 | 0.070 |
SSCH0010 | 10 | 100 | 15 | 12 | 0.146 |
SSCH0011 | 11 | 120 | 18 | 16 | 0.195 |
SSCH0012 | 12 | 140 | 20 | 19 | 0.275 |
SSCH0013 | 13 | 160 | 22 | 25 | 0.363 |
We're here for you
Explore our resources