

| Part Code | D mm | L mm | A mm | E mm | WT kgs |
|---|---|---|---|---|---|
SSCH0005SE | 5 | 50 | 6.5 | 7 | 0.020 |
SSCH0006SE | 6 | 60 | 7.5 | 8 | 0.032 |
SSCH0007SE | 7 | 70 | 9 | 8 | 0.050 |
SSCH0008SE | 8 | 80 | 10 | 9 | 0.078 |
SSCH0010SE | 10 | 100 | 13 | 12 | 0.155 |
SSCH0011SE | 11 | 120 | 15 | 16 | 0.207 |
SSCH0012SE | 12 | 140 | 18 | 19 | 0.289 |
SSCH0013SE | 13 | 160 | 20 | 25 | 0.385 |
We're here for you
Explore our resources