
AWR’s copper ferrules are the inexpensive alternative to stainless steel ferrules.
If the dimensions of the components are critical to your project, please confirm with one of our sales team.
| Ferrule No. | Rope Diameter Ø in mm | Swaging Die No. | Pressed Ferrule Diameter Ø in mm | |||
|---|---|---|---|---|---|---|
| Fibre Core C ≥ 0.283 | IWRC C ≤ 0.487 | |||||
| Min | Max | Min | Max | |||
1 | 0.9 | 1.0 | 0.5 | 0.8 | 1 | 2 |
1.5 | 1.1 | 1.5 | 0.9 | 1.1 | 1.5 | 3 |
2 | 1.6 | 2.0 | 1.2 | 1.6 | 2 | 4 |
2.5 | 2.1 | 2.6 | 1.7 | 2.1 | 2.5 | 5 |
3 | 2.7 | 3.1 | 2.2 | 2.6 | 3 | 6 |
3.5 | 3.2 | 3.6 | 2.7 | 3.1 | 3.5 | 7 |
4 | 3.7 | 4.1 | 3.2 | 3.6 | 4 | 8 |
4.5 | 4.2 | 4.6 | 3.7 | 4.2 | 4.5 | 9 |
5 | 4.7 | 5.1 | 4.3 | 4.6 | 5 | 10 |
6 | 5.2 | 6.1 | 4.7 | 5.5 | 6 | 12 |
6.5 | 6.2 | 6.6 | 5.6 | 6.0 | 6.5 | 13 |
7 | 6.7 | 7.2 | 6.1 | 6.5 | 7 | 14 |
8 | 7.3 | 8.2 | 6.6 | 7.2 | 8 | 16 |
9 | 8.3 | 9.2 | 7.3 | 8.0 | 9 | 18 |
10 | 9.3 | 10.2 | 8.1 | 9.0 | 10 | 20 |
11 | 10.3 | 11.2 | 9.1 | 10.0 | 11 | 22 |
12 | 11.3 | 12.2 | 10.1 | 11.0 | 12 | 24 |
13 | 12.3 | 13.2 | 11.1 | 12.0 | 13 | 26 |
14 | 13.3 | 14.2 | 12.1 | 13.0 | 14 | 28 |
16 | 14.3 | 16.2 | 13.1 | 15.0 | 16 | 32 |
18 | 16.6 | 18.2 | 15.1 | 17.0 | 18 | 36 |
20 | 18.3 | 20.2 | 17.1 | 19.0 | 20 | 40 |
22 | 20.3 | 22.2 | 19.1 | 21.0 | 22 | 44 |
We're here for you
Explore our resources