

| A mm | B mm | C mm | L-min mm | L-max mm | Weight kgs/100 | Part Code |
|---|---|---|---|---|---|---|
6 | 80 | 7.5 | 135 | 198 | 6 | WRSHH006 |
8 | 105 | 9 | 176 | 257 | 11.5 | WRSHH008 |
10 | 125 | 12 | 227 | 319 | 22 | WRSHH010 |
12 | 140 | 15 | 267 | 365 | 38 | WRSHH012 |
16 | 190 | 16.5 | 337 | 482 | 95 | WRSHH016 |
20 | 220 | 23 | 437 | 601 | 200 | WRSHH020 |
24 | 260 | 30 | 540 | 732 | 410 | WRSHH024 |
We're here for you
Explore our resources