

| A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kg | Part Code |
|---|---|---|---|---|---|---|---|---|---|
6 | 160 | 246 | 110 | 80 | 55 | 20 | 9 | 0.11 | WRSTEE006 |
8 | 168 | 248 | 110 | 84 | 57 | 22 | 10 | 0.20 | WRSTEE008 |
10 | 210 | 300 | 125 | 105 | 68 | 31 | 14 | 0.28 | WRSTEE010 |
12 | 222 | 305 | 125 | 110 | 70 | 35 | 16 | 0.43 | WRSTEE012 |
16 | 300 | 416 | 170 | 143 | 88 | 47 | 22 | 1.00 | WRSTEE016 |
20 | 334 | 466 | 200 | 165 | 105 | 52 | 24 | 1.60 | WRSTEE020 |
24 | 410 | 587 | 255 | 208 | 135 | 65 | 27 | 2.80 | WRSTEE024 |
We're here for you
Explore our resources