

| A mm | B mm | F mm | L-min mm | L-max mm | Weight kgs/100 | Part Code |
|---|---|---|---|---|---|---|
6 | 80 | 11 | 128 | 191 | 6 | WRSEE006 |
8 | 105 | 12 | 159 | 240 | 10.5 | WRSEE008 |
10 | 125 | 13 | 197 | 289 | 21.5 | WRSEE010 |
12 | 140 | 15 | 222 | 320 | 33 | WRSEE012 |
16 | 190 | 25 | 306 | 451 | 83 | WRSEE016 |
20 | 220 | 28 | 358 | 522 | 155 | WRSEE020 |
24 | 260 | 36 | 436 | 628 | 280 | WRSEE024 |
We're here for you
Explore our resources