

| Rope Dia Inches | L mm | A mm | B mm | C mm | Weight Kgs/100 | Part Code |
|---|---|---|---|---|---|---|
1/4 | 2 3/16 | 1 1/2 | 1 5/8 | 7/8 | 3.04 | WRD0301 |
5/16 | 2 1/2 | 1 13/16 | 1 7/8 | 1 1/16 | 6.3 | WRD0302 |
3/8 | 2 7/8 | 2 1/8 | 2 1/8 | 1 1/8 | 11.3 | WRD0303 |
7/16 | 3 1/4 | 2 3/8 | 2 3/8 | 1 1/2 | 16.2 | WRD0304 |
1/2 | 3 5/8 | 3 5/8 | 2 3/4 | 1 1/2 | 23 | WRD0305 |
9/16 | 3 5/8 | 2 11/16 | 2 3/4 | 1 1/2 | 23 | WRD0306 |
5/8 | 4 1/4 | 3 1/8 | 3 1/4 | 1 3/4 | 33.8 | WRD0307 |
3/4 | 5 | 3 13/16 | 3 3/4 | 2 | 66.2 | WRD0308 |
7/8 | 5 1/2 | 4 1/4 | 4 1/4 | 2 1/4 | 83.3 | WRD0309 |
1 | 6 1/8 | 4 15/16 | 4 1/2 | 2 1/2 | 135 | WRD0310 |
1 1/8 – 1 1/4 | 7 | 5 7/8 | 5 1/8 | 2 7/8 | 184.5 | WRD0311 |
1 3/8 – 1 1/2 | 9 | 7 1/8 | 6 1/2 | 3 1/2 | 540 | WRD0313 |
1 5/8 | 11 1/4 | 8 1/8 | 8 | 4 | 731.3 | WRD0314 |
1 3/4 | 12 13/16 | 8 1/2 | 9 | 4 1/2 | 810 | WRD0315 |
1 7/8 – 2 | 15 1/8 | 10 3/8 | 12 | 6 | 1170 | WRD0316 |
2 1/4 | 17 1/8 | 11 7/8 | 14 | 7 | 1935 | WRD0317 |
We're here for you
Explore our resources