

| Rope Dia Inches | A mm | B mm | L mm | C mm | S mm | Weight Kgs/100 | Part Code |
|---|---|---|---|---|---|---|---|
1/4 | 7 | 45 | 26 | 18 | 4 | 4.1 | THI060GB |
5/16 | 8 | 54 | 33 | 22 | 4 | 6.5 | THI080GB |
3/8 | 10 | 64 | 38 | 25 | 4.8 | 9.5 | THI100GB |
1/2 | 14 | 80 | 44 | 32 | 5.6 | 13 | THI120GB |
5/8 | 16 | 98 | 59 | 41 | 7.9 | 30 | THI160GB |
3/4 | 21 | 124 | 73 | 51 | 9.5 | 51.5 | THI190GB |
7/8 | 22 | 133 | 83 | 57 | 9.5 | 69 | THI220GB |
1 | 27 | 162 | 108 | 70 | 10.3 | 99.5 | THI260GB |
1 1/8 | 29 | 178 | 111 | 76 | 12.7 | 129 | THI280GB |
1 1/4 | 33 | 197 | 133 | 95 | 12.7 | 145 | THI310GB |
1 3/8 | 38 | 229 | 152 | 105 | 15.9 | 238 | THI350GB |
1 1/2 | 41 | 254 | 165 | 114 | 17.5 | 340 | THI370GB |
1 5/8 | 43 | 254 | 165 | 114 | 17.5 | 499 | THI410GB |
1 3/4 | 51 | 286 | 178 | 127 | 25.4 | 532 | THI440GB |
2 | 64 | 330 | 203 | 140 | 28.6 | 695 | THI500GB |
We're here for you
Explore our resources