

| SWL Tonns | A Inches | B Inches | C Inches | D Inches | E Inches | Weight Kgs/Each | Self Colour Part Code | Galvanised Part Code |
|---|---|---|---|---|---|---|---|---|
| 0.30 | 1/4 | 3/8 | 3/8 | 7/8 | 3/4 | 0.06 | WRB0560 | WRB2550 |
| 0.60 | 3/8 | 1/2 | 5/8 | 1 3/8 | 1 | 0.15 | WRB0550 | WRB2551 |
| 1.00 | 1/2 | 5/8 | 7/8 | 1 7/8 | 1 1/4 | 0.33 | WRB0551 | WRB2552 |
| 1.75 | 5/8 | 3/4 | 1 | 2 1/4 | 1 1/2 | 0.61 | WRB0552 | WRB2553 |
| 2.50 | 3/4 | 7/8 | 1 1/4 | 2 3/4 | 1 3/4 | 0.93 | WRB0553 | WRB2554 |
| 3.50 | 7/8 | 1 | 1 3/8 | 3 1/4 | 2 | 1.80 | WRB0554 | WRB2555 |
| 4.50 | 1 | 1 1/8 | 1 1/2 | 3 5/8 | 2 1/4 | 2.15 | WRB0555 | WRB2556 |
| 5.50 | 1 1/8 | 1 1/4 | 1 3/4 | 4 1/8 | 2 1/2 | 3.02 | WRB0556 | WRB2557 |
| 7.00 | 1 1/4 | 1 3/8 | 1 7/8 | 4 1/2 | 2 3/4 | 4.20 | WRB0557 | WRB2558 |
| 8.00 | 1 3/8 | 1 1/2 | 2 1/8 | 5 | 3 | 5.34 | WRB0558 | WRB2559 |
| 10.75 | 1 1/2 | 1 3/4 | 2 3/8 | 5 1/2 | 3 1/2 | 8.36 | WRB0559 | WRB2560 |
We're here for you
Explore our resources