

| SWL Tonns | A Inches | B Inches | C Inches | D Inches | E Inches | Weight Kgs/Each | Self Colour Part Code | Galvanised Part Code |
|---|---|---|---|---|---|---|---|---|
0.50 | 3/8 | 1/2 | 5/8 | 1 5/8 | 1 | 0.18 | WRB1551 | WRB3552 |
1.00 | 1/2 | 5/8 | 7/8 | 2 1/8 | 1 1/4 | 0.34 | WRB1552 | WRB3553 |
1.50 | 5/8 | 3/4 | 1 1/8 | 2 3/4 | 1 1/2 | 0.65 | WRB1553 | WRB3554 |
2.00 | 3/4 | 7/8 | 1 3/8 | 3 3/8 | 1 3/4 | 1.08 | WRB1554 | WRB3555 |
3.00 | 7/8 | 1 | 1 5/8 | 3 7/8 | 2 | 1.80 | WRB1555 | WRB3556 |
4.00 | 1 | 1 1/8 | 1 3/4 | 4 1/4 | 2 1/4 | 2.46 | WRB1556 | WRB3557 |
5.00 | 1 1/8 | 1 1/4 | 2 | 4 7/8 | 2 1/2 | 3.47 | WRB1557 | WRB3558 |
6.25 | 1 1/4 | 1 3/8 | 2 1/4 | 5 3/8 | 2 3/4 | 4.56 | WRB1558 | WRB3559 |
7.50 | 1 3/8 | 1 1/2 | 2 1/2 | 6 | 3 | 6.07 | WRB1559 | WRB3560 |
9.25 | 1 1/2 | 1 3/4 | 2 3/4 | 6 5/8 | 3 1/2 | 8.35 | WRB1560 | WRB3561 |
10.50 | 1 5/8 | 1 7/8 | 3 | 7 3/8 | 3 3/4 | 11.81 | WRB1561 | WRB3562 |
We're here for you
Explore our resources