

| SWL Tonns | A Inches | B Inches | C Inches | D Inches | E Inches | Weight Kgs/Each | Self Colour Part Code | Galvanised Part Code |
|---|---|---|---|---|---|---|---|---|
0.45 | 3/8 | 1/2 | 5/8 | 1 5/8 | 1 | 0.18 | WRB4552 | WRB5551 |
0.75 | 1/2 | 5/8 | 7/8 | 2 1/8 | 1 1/4 | 0.34 | WRB4553 | WRB5552 |
1.25 | 5/8 | 3/4 | 1 1/8 | 2 3/4 | 1 1/2 | 0.65 | WRB4554 | WRB5553 |
2.00 | 3/4 | 7/8 | 1 3/8 | 3 3/8 | 1 3/4 | 1.08 | WRB4555 | WRB5554 |
2.75 | 7/8 | 1 | 1 5/8 | 3 7/8 | 2 | 1.80 | WRB4556 | WRB5555 |
3.75 | 1 | 1 1/8 | 1 3/4 | 4 1/4 | 2 1/4 | 2.46 | WRB4557 | WRB5556 |
4.75 | 1 1/8 | 1 1/4 | 2 | 4 7/8 | 2 1/2 | 3.47 | WRB4558 | WRB5557 |
5.75 | 1 1/4 | 1 3/8 | 2 1/4 | 5 3/8 | 2 3/4 | 4.56 | WRB4559 | WRB5558 |
7.25 | 1 3/8 | 1 1/2 | 2 1/2 | 6 | 3 | 6.07 | WRB4560 | WRB5559 |
8.50 | 1 1/2 | 1 3/4 | 2 3/4 | 6 5/8 | 3 1/2 | 8.35 | WRB4561 | WRB5560 |
9.50 | 1 5/8 | 1 7/8 | 3 | 7 3/8 | 3 3/4 | 11.81 | WRB4562 | WRB5561 |
We're here for you
Explore our resources