

| WLL | Product Code | Bow Dia | Pin Dia | Eye Dia | Width Eye | Width Inside |
|---|---|---|---|---|---|---|
| Tonns | – | a mm | b mm | c mm | d mm | e mm |
| 0.33 | WRA0101 | 5 | 6 | 12 | 5 | 9.5 |
| 0.5 | WRA0102 | 7 | 8 | 16.5 | 7 | 12 |
| 0.75 | WRA0103 | 9 | 10 | 20 | 9 | 13.5 |
| 1 | WRA0104 | 10 | 11 | 22.5 | 10 | 17 |
| 1.5 | WRA0105 | 11 | 13 | 26.5 | 11 | 19 |
| 2 | WRA0106 | 13.5 | 16 | 34 | 13 | 22 |
| 3.25 | WRA0107 | 16 | 19 | 40 | 16 | 27 |
| 4.75 | WRA0108 | 19 | 22 | 46 | 19 | 31 |
| 6.5 | WRA0109 | 22 | 25 | 52 | 22 | 36 |
| 8.5 | WRA0110 | 25 | 28 | 59 | 25 | 43 |
| 9.5 | WRA0111 | 28 | 32 | 66 | 28 | 47 |
| 12 | WRA0112 | 32 | 35 | 72 | 32 | 51 |
| 13.5 | WRA0113 | 35 | 38 | 80 | 35 | 57 |
| 17 | WRA0114 | 38 | 42 | 88 | 38 | 60 |
| 25 | WRA0115 | 45 | 50 | 103 | 45 | 74 |
| 35 | WRA0116 | 50 | 57 | 111 | 50 | 83 |
| 42.5 | – | 57 | 65 | 130 | 57 | 95 |
| 55 | WRA0117 | 65 | 70 | 145 | 65 | 105 |
| WLL | Product Code | Bow Dia | Pin Dia | Eye Dia | Width Eye | Width Inside |
|---|---|---|---|---|---|---|
| Tonns | – | a mm | b mm | c mm | d mm | e mm |
| 0.33 | WRA0101 | 5 | 6 | 12 | 5 | 9.5 |
| 0.5 | WRA0102 | 7 | 8 | 16.5 | 7 | 12 |
| 0.75 | WRA0103 | 9 | 10 | 20 | 9 | 13.5 |
| 1 | WRA0104 | 10 | 11 | 22.5 | 10 | 17 |
| 1.5 | WRA0105 | 11 | 13 | 26.5 | 11 | 19 |
| 2 | WRA0106 | 13.5 | 16 | 34 | 13 | 22 |
| 3.25 | WRA0107 | 16 | 19 | 40 | 16 | 27 |
| 4.75 | WRA0108 | 19 | 22 | 46 | 19 | 31 |
| 6.5 | WRA0109 | 22 | 25 | 52 | 22 | 36 |
| 8.5 | WRA0110 | 25 | 28 | 59 | 25 | 43 |
| 9.5 | WRA0111 | 28 | 32 | 66 | 28 | 47 |
| 12 | WRA0112 | 32 | 35 | 72 | 32 | 51 |
| 13.5 | WRA0113 | 35 | 38 | 80 | 35 | 57 |
| 17 | WRA0114 | 38 | 42 | 88 | 38 | 60 |
| 25 | WRA0115 | 45 | 50 | 103 | 45 | 74 |
| 35 | WRA0116 | 50 | 57 | 111 | 50 | 83 |
| 42.5 | – | 57 | 65 | 130 | 57 | 95 |
| 55 | WRA0117 | 65 | 70 | 145 | 65 | 105 |
We're here for you
Explore our resources