

| WLL Tonnes | Size A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kgs/each | Part Code |
|---|---|---|---|---|---|---|---|---|---|---|
0.20 | 6 | 100 | 160 | 240 | 5.5 | 11 | 11 | 6 | 0.12 | WRW0111 |
0.32 | 8 | 108 | 175 | 255 | 6 | 12 | 12 | 8 | 0.19 | WRW0112 |
0.50 | 10 | 125 | 205 | 300 | 8.5 | 13 | 13 | 8 | 0.34 | WRW0101 |
0.70 | 12 | 195 | 320 | 480 | 11 | 30 | 15 | 10 | 0.77 | WRW0102 |
1.20 | 16 | 230 | 380 | 555 | 12 | 40 | 20 | 11 | 1.31 | WRW0103 |
1.50 | 20 | 270 | 455 | 660 | 16 | 50 | 24 | 12 | 2.36 | WRW0104 |
2.20 | 22 | 295 | 495 | 720 | 16 | 50 | 24 | 12 | 2.94 | WRW0105 |
3.20 | 24 | 325 | 540 | 790 | 19 | 56 | 28 | 12 | 3.86 | WRW0106 |
4.80 | 33 | 370 | 660 | 940 | 29 | 70 | 35 | 14 | 8.95 | WRW0107 |
6.00 | 39 | 400 | 720 | 1020 | 35 | 80 | 40 | 15 | 11.0 | WRW0108 |
We're here for you
Explore our resources