

| Working Load Limit Tonnes | A mm | B mm | E mm | F mm | Weight kgs | Part Code |
|---|---|---|---|---|---|---|
| 1 | 113 | 30 | 25 | 20 | 0.4 | WRL0601 |
| 1.5 | 134 | 33 | 35 | 24 | 0.7 | WRL0602 |
| 2 | 150 | 40 | 42 | 26 | 1.1 | WRL0603 |
| 3 | 160 | 40 | 42 | 28 | 1.3 | WRL0604 |
| 4.5 | 188 | 47 | 47 | 35 | 2.3 | WRL0605 |
| 7 | 240 | 56 | 60 | 44 | 4.8 | WRL0606 |
| 11 | 280 | 62 | 62 | 51 | 7.5 | WRL0607 |
We're here for you
Explore our resources