

| Diameter A | Length B | Width C | Width D | Width E | Width Opening F | Weight | Part Code |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | kgs/per 100 | |
| 4 | 40 | 14 | 5 | 7 | 6 | 0.6 | CH4X40 |
| 5 | 50 | 16 | 7 | 8 | 6 | 0.8 | CH5X50 |
| 6 | 60 | 18 | 7 | 9 | 7 | 2.4 | CH6X60 |
| 7 | 70 | 22 | 9 | 10 | 8 | 2.6 | CH7X70 |
| 8 | 80 | 24 | 11 | 12 | 9 | 4.4 | CH8X80 |
| 9 | 90 | 26 | 11 | 12 | 10 | 6.4 | CH9X90 |
| 10 | 100 | 30 | 12 | 15 | 11 | 12.1 | CH10X100 |
| 11 | 120 | 36 | 14 | 18 | 15 | 12.5 | CH11X120 |
| 12 | 140 | 40 | 16 | 20 | 19 | 24.7 | CH12X140 |
| 13 | 160 | 44 | 20 | 22 | 24 | 25 | CH13X160 |
| 14 | 180 | 48 | 20 | 22 | 28 | 35 | CH14X180 |
| 15 | 200 | 60 | 20 | 22 | 35 | 57.2 | CH15X200 |
We're here for you
Explore our resources