

| Diameter A | Length B | Eyelet Dia C | Width | Width Opening | Weight | Part Code |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | kgs/per 100 | |
| 4 | 40 | 4 | 14 | 6 | 0.8 | CH4X40E |
| 5 | 50 | 5 | 16 | 6 | 1.6 | CH5X50E |
| 6 | 60 | 6 | 18 | 7 | 2.6 | CH6X60E |
| 7 | 70 | 7 | 22 | 8 | 4.4 | CH7X70E |
| 8 | 80 | 10 | 24 | 9 | 6.4 | CH8X80E |
| 9 | 90 | 12 | 26 | 10 | 9.3 | CH9X90E |
| 10 | 100 | 13 | 30 | 11 | 12.5 | CH10X100E |
| 11 | 120 | 13 | 36 | 15 | 19.5 | CH11X120E |
| 12 | 140 | 15 | 40 | 19 | 25 | CH12X140E |
| 13 | 160 | 17 | 44 | 24 | 35 | CH13X160E |
| 14 | 180 | 17 | 48 | 28 | 50 | CH14X180E |
We're here for you
Explore our resources