

| Diameter A | Length B | Diameter C | Weight | Part Code |
|---|---|---|---|---|
| mm | mm | mm | kgs/per 100 | |
| 4 | 40 | 4 | 0.8 | CH4X40ES |
| 5 | 50 | 5 | 1.6 | CH5X50ES |
| 6 | 60 | 6 | 2.6 | CH6X60ES |
| 7 | 70 | 7 | 4.4 | CH7X70ES |
| 8 | 80 | 9 | 6.4 | CH8X80ES |
| 9 | 90 | 10 | 9.3 | CH9X90ES |
| 10 | 100 | 11 | 12.5 | CH10X100ES |
| 11 | 120 | 12 | 19.5 | CH11X120ES |
| 12 | 140 | 13 | 25 | CH12X140ES |
| 13 | 160 | 15 | 35 | CH13X160ES |
| 14 | 180 | 17 | 50 | CH14X180ES |
We're here for you
Explore our resources