

| Vertical SWL Tones | A mm | E mm | F mm | G mm | H mm | B mm | D mm | Weight kgs/each | Part Code |
|---|---|---|---|---|---|---|---|---|---|
0.15 | 8 | 22 | 9 | 27 | 100 | 17 | 5 | 0.11 | WRL1701 |
0.25 | 10 | 22 | 9 | 27 | 100 | 17 | 5 | 0.12 | WRL1702 |
0.32 | 12 | 22 | 9 | 27 | 100 | 17 | 5 | 0.17 | WRL1703 |
0.63 | 16 | 29 | 11 | 34 | 114 | 23 | 6 | 0.35 | WRL1704 |
1.25 | 20 | 40 | 15 | 49 | 127 | 32 | 9 | 0.60 | WRL1705 |
2.00 | 24 | 51 | 19 | 60 | 127 | 40 | 12 | 1.10 | WRL1706 |
We're here for you
Explore our resources