

| Vertical SWL Tones | A mm | B mm | D mm | E mm | F mm | G mm | H mm | Weight kgs/each | Part Code |
|---|---|---|---|---|---|---|---|---|---|
0.25 | 10 | 22 | 7 | 15 | 9 | 20 | 178 | 0.18 | WRL1601 |
0.40 | 12 | 27 | 7 | 15 | 9 | 20 | 178 | 0.25 | WRL1602 |
0.80 | 16 | 29 | 10 | 20 | 12 | 26 | 178 | 0.44 | WRL1604 |
1.60 | 20 | 40 | 14 | 27 | 16 | 36 | 178 | 0.70 | WRL1606 |
2.50 | 24 | 52 | 17 | 35 | 21 | 46 | 178 | 1.50 | WRL1608 |
We're here for you
Explore our resources