

| Vertical SWL Tones | D1 mm | D4 mm | H mm | K mm | Weight kgs/each | Zinc Plated Part Code |
|---|---|---|---|---|---|---|
| 0.07 | 6 | 20 | 36 | 8 | 0.05 | WRL0510Z |
0.14 | 8 | 20 | 36 | 8 | 0.05 | WRL0501Z |
0.23 | 10 | 25 | 45 | 10 | 0.09 | WRL0502Z |
0.34 | 12 | 30 | 53 | 12 | 0.16 | WRL0503Z |
0.70 | 16 | 35 | 62 | 14 | 0.24 | WRL0505Z |
1.20 | 20 | 40 | 71 | 16 | 0.36 | WRL0506Z |
1.80 | 24 | 50 | 90 | 20 | 0.72 | WRL0507Z |
2.50 | 27 | 60 | 109 | 24 | 1.22 | WRL0508Z |
3.60 | 30 | 60 | 109 | 24 | 1.32 | WRL0509Z |
We're here for you
Explore our resources