

| Vertical SWL Tones | A Inches | B mm | C mm | D mm | E mm | G mm | H mm | Weight kgs/each | Part Code |
|---|---|---|---|---|---|---|---|---|---|
0.10 | 1/4 | 22 | 10 | 26 | 19 | 19 | 6 | 0.08 | WRL1301 |
0.15 | 5/16 | 22 | 10 | 26 | 19 | 19 | 6 | 0.09 | WRL1302 |
0.25 | 3/8 | 22 | 10 | 26 | 19 | 19 | 6 | 0.09 | WRL1303 |
0.50 | 1/2 | 29 | 10.3 | 35 | 26 | 25 | 8 | 0.14 | WRL1304 |
0.80 | 5/8 | 32 | 13 | 41 | 30 | 29 | 9.5 | 0.24 | WRL1305 |
1.20 | 3/4 | 41 | 16 | 54 | 33 | 35 | 11.1 | 0.43 | WRL1306 |
2.20 | 1 | 52 | 20.4 | 62 | 46 | 41 | 12.7 | 0.88 | WRL1307 |
We're here for you
Explore our resources