
Aluminium ferrules in round design are used for wire rope end termination as an end stop or location point.
Special Characteristics
If the dimensions of the components are critical to your project, please confirm with one of our sales team.
| Ferrule No. | Rope Diameter Ø in mm | Swaging Die No. | Pressed Ferrule Diameter Ø in mm | |
|---|---|---|---|---|
| Min | Max | |||
| 1.5 | 1.1 | 1.6 | 1.5 | 3 |
| 2 | 1.7 | 2.1 | 2 | 4 |
| 3 | 2.7 | 3.1 | 3 | 6 |
| 4 | 3.7 | 4.1 | 4 | 8 |
| 5 | 4.7 | 5.1 | 5 | 10 |
| 6 | 5.7 | 6.2 | 6 | 12 |
| 6.5 | 6.3 | 6.6 | 6.5 | 13 |
| 7 | 6.7 | 7.2 | 7 | 14 |
| 8 | 7.8 | 8.2 | 8 | 16 |
| 9 | 8.8 | 9.2 | 9 | 18 |
| 10 | 9.8 | 10.5 | 10 | 20 |
| 11 | 10.8 | 11.2 | 11 | 22 |
| 12 | 11.8 | 12.3 | 12 | 24 |
| 14 | 13.8 | 14.5 | 14 | 28 |
| 16 | 15.8 | 16.5 | 16 | 32 |
| 18 | 17.8 | 18.5 | 18 | 36 |
| 20 | 19.8 | 21.5 | 20 | 40 |
| 22 | 21.8 | 22.5 | 22 | 44 |
| 24 | 23.8 | 25.5 | 24 | 48 |
| 26 | 25.8 | 27.5 | 26 | 52 |
| 28 | 27.8 | 28.5 | 28 | 56 |
| 30 | 29.8 | 31.5 | 30 | 60 |
| 32 | 31.8 | 33.0 | 32 | 64 |
| 36 | 35.8 | 37.0 | 36 | 72 |
| 40 | 39.8 | 41.0 | 40 | 80 |
We're here for you
Explore our resources