

| A mm | B mm | C mm | F mm | L-min mm | L-max mm | Weight kgs/100 | Part Code |
|---|---|---|---|---|---|---|---|
6 | 80 | 7.5 | 11 | 132 | 195 | 6 | WRSHE006 |
8 | 105 | 9 | 12 | 168 | 249 | 11 | WRSHE008 |
10 | 125 | 12 | 13 | 212 | 304 | 21 | WRSHE010 |
12 | 140 | 15 | 15 | 245 | 343 | 36 | WRSHE012 |
16 | 190 | 16.5 | 25 | 322 | 467 | 88 | WRSHE016 |
20 | 220 | 23 | 28 | 398 | 562 | 177 | WRSHE020 |
24 | 260 | 30 | 36 | 488 | 680 | 345 | WRSHE024 |
We're here for you
Explore our resources