

| Rope Dia mm | L mm | A mm | B mm | C mm | Weight Kgs/100 | Part Code |
|---|---|---|---|---|---|---|
2.5 | 22 | 16 | 19 | 12 | 0.5 | THI020GC |
3.5 | 26 | 17 | 21 | 13 | 0.8 | THI030GC |
4 | 25 | 19 | 16 | 11 | 0.4 | THI040GC |
5 | 31 | 22 | 22 | 16 | 0.8 | THI050GC |
6 | 37 | 29 | 26 | 19 | 1.4 | THI060GC |
8 | 51 | 38 | 34 | 24 | 2.8 | THI080GC |
10 | 64 | 44 | 42 | 32 | 4.8 | THI100GC |
12 | 76 | 57 | 51 | 38 | 8 | THI120GC |
14 | 82 | 60 | 57 | 40 | 10 | THI140GC |
16 | 89 | 64 | 60 | 42 | 15 | THI160GC |
18 | 102 | 69 | 67 | 45 | 22 | THI180GC |
20 | 115 | 79 | 76 | 51 | 25 | THI200GC |
22 | 127 | 89 | 83 | 54 | 32 | THI220GC |
24 | 140 | 102 | 88 | 64 | 46 | THI240GC |
26 | 152 | 105 | 102 | 68 | 66 | THI260GC |
28 | 165 | 115 | 110 | 73 | 77 | THI280GC |
30 | 178 | 121 | 115 | 79 | 80 | THI300GC |
32 | 203 | 133 | 140 | 93 | 130 | THI320GC |
36 | 229 | 184 | 177 | 115 | 540 | THI360GC |
40 | 254 | 206 | 198 | 120 | 730 | THI400GC |
We're here for you
Explore our resources