

| Wire Rope mm⌀ | Structural Strand Rope mm⌀ | Part Code | Weight kgs/Each | |
|---|---|---|---|---|
| G-417 Galv | G-417 S.C | |||
6-7 | – | 1039897 | 1039904 | 0.23 |
8-10 | – | 1039913 | 1039922 | 0.34 |
11-13 | – | 1039931 | 1039940 | 0.68 |
14-16 | 12-13 | 1039959 | 1039968 | 1.13 |
18 | 14-16 | 1039977 | 1039986 | 1.92 |
20-22 | 18-19 | 1039995 | 1040000 | 3.28 |
24-26 | 20-22 | 1040019 | 1040028 | 4.76 |
28-30 | 24-26 | 1040037 | 1040046 | 6.46 |
32-35 | 28 | 1040055 | 1040064 | 8.95 |
38 | 30-32 | 1040073 | 1040082 | 13.24 |
40-42 | 33-35 | 1040091 | 1040108 | 16.32 |
44-48 | 36-40 | 1040117 | 1040126 | 25.96 |
50-54 | 42-45 | 1040135 | 1040144 | 35.83 |
56-60 | 46-48 | 1040153 | 1040162 | 47.62 |
64-67 | 50-54 | 1041759 | 1041768 | 63.50 |
70-73 | 56-62 | 1041777 | 1041786 | 99.79 |
75-80 | 64-67 | 1041795 | 1041802 | 125 |
82-86 | 70-73 | 1041811 | 1041820 | 142 |
88-92 | 76-80 | 1041839 | 1041848 | 181 |
94-102 | – | 1041857 | 1041866 | 246 |
We're here for you
Explore our resources