

| Wire Rope mm⌀ | Structural Strand Rope mm⌀ | Part Code | Weight kgs/Each | |
|---|---|---|---|---|
| G-416 Galv | G-416 S.C | |||
6 – 7 | – | 1039619 | 1039628 | 0.50 |
8 – 10 | – | 1039637 | 1039646 | 0.59 |
11 – 13 | – | 1039655 | 1039664 | 1.02 |
14 – 16 | 12-13 | 1039673 | 1039682 | 1.63 |
18 | 14-16 | 1039691 | 1039708 | 2.64 |
20 – 22 | 18-19 | 1039717 | 1039726 | 4.38 |
24-26 | 20-22 | 1039735 | 1039744 | 7.03 |
28-30 | 24-26 | 1039753 | 1039762 | 9.75 |
32-35 | 28 | 1039771 | 1039780 | 14.1 |
38 | 30-32 | 1039799 | 1039806 | 21.4 |
40-42 | 33-35 | 1039815 | 1039824 | 24.9 |
44-48 | 36-40 | 1039833 | 1039842 | 37.2 |
50-54 | 42-45 | 1039851 | 1039860 | 59 |
56-60 | 46-48 | 1039879 | 1039888 | 76 |
64-67 | 50-54 | 1041633 | 1041642 | 114 |
70-73 | 56-62 | 1041651 | 1041660 | 143 |
75-80 | 64-67 | 1041679 | 1041688 | 172 |
82-86 | 70-73 | 1041697 | 1041704 | 197 |
88-92 | 76-80 | 1041713 | 1041722 | 255 |
94-102 | – | 1041731 | 1041740 | 355 |
We're here for you
Explore our resources