

| WLL [Tonnes] | Weight kgs | Dimensions [mm] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B +/- 6.35 | C | D +/- 0.5 | E | G | H | J | K | P | R | ||
30 | 11.3 | 197 | 60.5 | 35.1 | 41.4 | 90.4 | 51.0 | 165 | 79.5 | 63.5 | 232 | 279 |
40 | 15.9 | 230 | 73.2 | 44.5 | 51.0 | 102 | 58.7 | 205 | 95.3 | 76.2 | 270 | 346 |
55 | 32.2 | 264 | 82.5 | 51.0 | 57.4 | 118 | 66.8 | 238 | 114 | 88.9 | 327 | 394 |
75 | 45 | 346 | 105 | 54.0 | 70.0 | 121 | 64.0 | 290 | 120 | 92.5 | 313 | 465 |
125 | 73 | 400 | 130 | 65.0 | 80.0 | 145 | 80.0 | 365 | 150 | 110 | 380 | 576 |
200 | 227 | 508 | 150 | 85.0 | 105 | 185 | 110 | 480 | 205 | 137 | 495 | 757 |
300 | 368 | 591 | 185 | 102 | 133 | 235 | 140 | 600 | 265 | 160 | 607 | 950 |
400 | 472 | 715 | 220 | 131 | 160 | 280 | 160 | 575 | 320 | 185 | 690 | 985 |
500 | 625 | 809 | 250 | 142 | 180 | 318 | 170 | 630 | 340 | 225 | 790 | 1085 |
600 | 831 | 913 | 275 | 153 | 200 | 350 | 185 | 700 | 370 | 247 | 865 | 1200 |
700 | 1109 | 992 | 300 | 167 | 215 | 376 | 200 | 735 | 400 | 270 | 940 | 1275 |
800 | 1368 | 986 | 325 | 183 | 230 | 400 | 210 | 750 | 420 | 277 | 975 | 1323 |
900 | 1559 | 1050 | 350 | 198 | 250 | 430 | 220 | 757 | 440 | 293 | 1025 | 1373 |
1000 | 1824 | 1176 | 380 | 212 | 270 | 450 | 230 | 760 | 460 | 308 | 1075 | 1405 |
We're here for you
Explore our resources