

| SWL Tonns | A Inches | B Inches | C Inches | D Inches | E Inches | Weight Kgs/Each | Self Colour Part Code | Galvanised Part Code |
|---|---|---|---|---|---|---|---|---|
0.25 | 1/4 | 3/8 | 1/2 | 1 | 3/4 | 0.10 | WRB0101 | – |
0.50 | 3/8 | 1/2 | 3/4 | 1 1/2 | 1 | 0.12 | WRB0102 | WRB0201 |
0.75 | 1/2 | 5/8 | 1 1/8 | 2 1/8 | 1 1/4 | 0.29 | WRB0103 | WRB0202 |
1.50 | 5/8 | 3/4 | 1 1/4 | 2 1/2 | 1 1/2 | 0.57 | WRB0104 | WRB0203 |
2.00 | 3/4 | 7/8 | 1 1/2 | 2 7/8 | 1 3/4 | 0.92 | WRB0105 | WRB0204 |
3.00 | 7/8 | 1 | 1 3/4 | 3 1/4 | 2 | 1.59 | WRB0106 | WRB0205 |
3.75 | 1 | 1 1/8 | 2 | 3 3/4 | 2 1/4 | 2.12 | WRB0107 | WRB0206 |
5.00 | 1 1/8 | 1 1/4 | 2 1/8 | 4 1/8 | 2 1/2 | 3.18 | WRB0108 | WRB0207 |
6.00 | 1 1/4 | 1 3/8 | 2 3/8 | 4 1/2 | 2 3/4 | 4.54 | WRB0109 | WRB0208 |
7.00 | 1 3/8 | 1 1/2 | 2 5/8 | 5 | 3 | 6.06 | WRB0110 | WRB0209 |
9.50 | 1 1/2 | 1 3/4 | 2 3/4 | 5 3/8 | 3 1/2 | 8.74 | WRB0111 | WRB0210 |
We're here for you
Explore our resources