

| Diameter A | Length B | Width C | Width D | Weight | Part Code |
|---|---|---|---|---|---|
| mm | mm | mm | mm | kgs/per 100 | |
| 4 | 40 | 4 | 7 | 1.7 | CH4X40S |
| 5 | 50 | 5 | 7 | 1.9 | CH5X50S |
| 6 | 60 | 6 | 8 | 2.7 | CH6X60S |
| 7 | 70 | 7 | 10 | 4.5 | CH7X70S |
| 8 | 80 | 10 | 12 | 6.5 | CH8X80S |
| 9 | 90 | 12 | 12 | 10.3 | CH9X90S |
| 10 | 100 | 13 | 15 | 13.4 | CH10X100S |
| 11 | 120 | 13 | 16 | 19 | CH11X120S |
| 12 | 140 | 15 | 19 | 26.5 | CH12X140S |
| 13 | 160 | 17 | 28 | 37 | CH13X160S |
| 14 | 180 | 17 | 28 | 52 | CH14X180S |
We're here for you
Explore our resources