

| Working Load Limit Tonnes | A mm | B mm | F mm | Weight kgs | Part Code |
|---|---|---|---|---|---|
| 1 | 81 | 19 | 22 | 0.25 | WRL0901 |
| 1.5 | 93 | 23 | 24 | 0.43 | WRL0902 |
| 2 | 104 | 28 | 25 | 0.67 | WRL0903 |
| 3 | 119 | 31 | 28 | 0.87 | WRL0904 |
| 4.5 | 146 | 39 | 34 | 1.85 | WRL0905 |
| 7 | 187 | 51 | 43 | 4.05 | WRL0906 |
| 11 | 230 | 62 | 52 | 6.87 | WRL0907 |
| 15 | 255 | 72 | 57 | 9.93 | WRL0908 |
| 22 | 317 | 89 | 76 | 16.83 | WRL0909 |
We're here for you
Explore our resources